COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Diploma in Maritime Transport Logistics II | 11 Months | 06/1 | 20/11 | Diploma in Maritime Transport Logistics I |
Diploma in Maritime Transport Logistics III | 11 Months | 06/1 | 20/11 | Diploma in Maritime Transport Logistics II |
Certificate in Transport Maritime Logistics II | 11 Months | 06/1 | 20/11 | Certificate in Transport Maritime Logistics I |
Health, Safety & Environment (HSE) Induction | 3 Days | 27/1 | 29/1 | Dockers |
MARINE | ||||
Diploma in Marine Engineering Module II | 11 Months | 06/1 | 20/11 | Diploma in Marine Engineering Module I |
Diploma in Marine Engineering Module III | 11 Months | 06/1 | 20/11 | Diploma in Marine Engineering Module II |
Diploma in Nautical Studies Module II | 11 Months | 06/1 | 20/11 | Diploma in Nautical Studies Module I |
Diploma in Nautical Studies Module III | 11 Months | 06/1 | 20/11 | Diploma in Nautical Studies Module II |
Craft Certificate Marine Engineering Module II | 11 Months | 06/1 | 20/11 | Craft Certificate Marine Engineering Module I |
Craft Certificate in Nautical Studies Module II | 11 Months | 06/1 | 20/11 | Craft Certificate in Nautical Studies Module I |
STCW Basic Safety (Mandatory) | 10 Days | 06/1 | 17/1 | Those going to work at sea and on board marine vessels |
STCW Basic Safety (Mandatory) | 10 Days | 20/1 | 31/1 | Those going to work at sea and on board marine vessels |
TECHNICAL | ||||
Industrial Safety | 5 Days | 13/1 | 17/1 | All Technical staff |
Permanent Way Keymen Class III Module I | 10 Days | 13/1 | 24/1 | Class 8 and form 4 Leavers |
Electrical Installation Class III Module I | 10 Days | 13/1 | 24/1 | Class 8 and form 4 Leavers |
Electronics Maintenance Class III Module I | 10 Days | 13/1 | 24/1 | Class 8 and form 4 Leavers |
Management of Equipment Maintenance | 15 Days | 13/1 | 31/1 | Craftsmen/technicians/engineers |
Auto CAD Introduction | 15 Days | 13/1 | 31/1 | Craftsmen/technicians/engineers |
Refrigeration and Air-Conditioning Class III Module I | 10 Days | 20/1 | 31/1 | Class 8 and form 4 Leavers |
Welding and Metal Fabrication Class III Module I | 10 Days | 20/1 | 31/1 | Class 8 and form 4 Leavers |
Electronics Maintenance Class II Module I | 10 Days | 27/1 | 07/2 | Electronics maintenance class III |
Arc Welding Class III Module I | 10 Days | 27/1 | 07/2 | Class 8 and form 4 Leavers |
MANAGEMENT & ADMINISTRATION | ||||
National Cohesion and Integration | 3 days | 13/1 | 15/1 | Open to all |
Course Training Calendar
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Diploma in Maritime Transport Logistics I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
Certificate in Transport Maritime Logistics I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
Port Operations | 40 Days | 03/2 | 24/4 | Port Operations Supervisors and Junior Managers |
Health, Safety & Environment (HSE) Induction | 3 Days | 17/2 | 19/2 | Open to all |
Port Operations Clerical | 10 Days | 17/2 | 28/2 | Port Operations and Transport Logistics Clerks |
Cargo Documentation | 20 Days | 17/2 | 13/3 | Clerks in the port and transport logistics chain |
MARINE | ||||
Diploma in Marine Engineering Module I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
Diploma in Nautical Studies Module I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
Craft Certificate in Marine Engineering Module I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
Craft Certificate in Nautical Studies Module I | 11 Months | 03/2 | 20/11 | Form 4 Leavers |
STCW Basic Safety (Mandatory) | 10 Days | 03/2 | 14/2 | Those going to work at sea and on board marine vessels |
Swimming | 20 Days | 03/2 | 28/2 | Open to all |
STCW Revalidation | 5 Days | 10/2 | 14/2 | For renewals of STCW Basic Safety (Mandatory) Certificate |
STCW Basic Safety (Mandatory) | 10 Days | 17/2 | 28/2 | Those going to work at sea and on board marine vessels |
TECHNICAL | ||||
Electrical Installation Class II Module I | 10 Days | 03/2 | 14/2 | Electrical Installation Class III |
Arc Welding Class II Module I | 10 Days | 03/2 | 14/2 | Arc Welding Class III |
Refrigeration and Air-Conditioning Class II Module I | 10 Days | 03/2 | 14/2 | Refrigeration and Air-Conditioning Class III |
Computer Aided Machining Introduction | 15 Days | 03/2 | 28/2 | Craftsmen/technicians/engineers/ machinists |
Management of Equipment Maintenance | 15 Days | 03/2 | 28/2 | All Technical staff |
Solar Technology – TI | 10 Days | 17/2 | 28/2 | Craftsmen/technicians/engineers |
Welding and Metal Fabrication Class II Module I | 10 Days | 17/2 | 28/2 | Welding and Metal Fabrication Class III |
Permanent Way Inspector Class III Module I | 10 Days | 17/2 | 28/2 | Class 8 and form 4 Leavers |
MANAGEMENT & ADMINISTRATION | ||||
Computer Skills | 35 Days | 03/2 | 20/3 | Those without basic computer literacy skills |
Customer Care | 5 Days | 10/2 | 14/2 | All employees providing services to customers |
Supervisory Development Programme I | 5 Days | 17/2 | 21/2 | Employees performing supervisory duties |
Accounting, Budgeting & Taxation I | 10 Days | 17/2 | 28/2 | All clerks without accounts background dealing with finance |
Management Development Programme I | 5 Days | 24/2 | 28/2 | Senior Supervisors and Junior Managers |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Port Operations Clerical | 10 Days | 02/3 | 13/3 | Port Operations and Transport Logistics Clerks |
Forklift Operation | 30 Days | 02/3 | 10/4 | Open to all with valid driving license class C1 |
Handling of Hazardous Cargo | 5 Days | 09/3 | 13/3 | Dockers and other Port Staff in Port Operations, CFS, Warehouses |
PDP – Introduction to Container Terminal Operations | 10 Days | 16/3 | 27/3 | Employees in the Port Operations and other Port supporting services |
Top Loader/Reachstaker Operation | 50 Days | 23/3 | 29/5 | Must have successfully completed Forklift Operation |
Gantry Crane Operation | 120 Days | 31/3 | 11/9 | Must have successfully completed Top Loader/Reachstaker Operation |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 02/3 | 13/3 | Those going to work at sea and on board marine vessels |
Coxswain Level III | 20 Days | 02/3 | 28/3 | Anyone interested in learning basic and safe operations of a boat |
STCW Basic Safety (Mandatory) | 10 Days | 16/3 | 27/3 | Those going to work at sea and on board marine vessels |
Efficient Deckhand | 20 Days | 16/3 | 10/4 | Those going to work at sea and on board marine vessels |
STCW Revalidation | 5 Days | 23/3 | 27/3 | Renewals for STCW Basic Safety (Mandatory) |
VHF Course | 5 Days | 30/3 | 03/4 | Port and Marine Operators |
TECHNICAL | ||||
PLC SCADA | 30 Days | 02/3 | 02/4 | All Technical staff |
Auto CAD Introduction | 15 Days | 02/3 | 20/3 | All Technical staff |
Electrical Installation Class III Module II | 10 Days | 03/3 | 13/3 | Electrical Installation Class III Module I |
Industrial Safety | 5 Days | 09/3 | 13/3 | All Technical staff |
Electronics Maintenance Class III Module II | 10 Days | 09/3 | 20/3 | Electronics Maintenance Class III Module I |
Welding and Metal Fabrication Class III Module II | 10 Days | 16/3 | 27/3 | Welding and Metal Fabrication Class III Module I |
Permanent Way Keymen Class III Module II | 10 Days | 16/3 | 27/3 | Permanent Way Keymen Class III Module I |
Computer Aided Machining Application | 15 Days | 16/3 | 03/4 | Computer Aided Machining Introduction |
Electronics Maintenance Class II Module II | 10 Days | 23/3 | 03/4 | Electronics Maintenance Class II Module I |
Refrigeration and Air-Conditioning Class III Module II | 10 Days | 23/3 | 03/4 | Refrigeration and Air-Conditioning Class III Module I |
Arc Welding Class III Module II | 10 Days | 23/3 | 03/4 | Arc Welding Class III Module I |
MANAGEMENT & ADMINISTRATION | ||||
Excel – Data Analysis and Management | 10 Days | 02/3 | 13/3 | Anyone with Basic Computer Literacy Skills |
Entrepreneurship | 15 Days | 02/3 | 20/3 | Open to all |
Communication Skills and Report Writing | 5 Days | 09/3 | 13/3 | Clerks, Supervisors, Junior Managers |
Supervisory Development Programme I | 5 Days | 16/3 | 20/3 | Senior Clerks, Supervisors |
E-Records Management Course | 10 Days | 16/3 | 27/3 | All staff maintaining records |
Management Development Programme I | 5 Days | 23/3 | 27/3 | Senior Supervisors and Junior Managers |
Employee Relations | 5 Days | 30/3 | 03/4 | Assistant supervisors, supervisors and managers |
Public Service Integrity Programme | 3 Days | 30/3 | 01/4 | Open to all |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Health, Safety & Environment | 3 Days | 06/4 | 08/4 | Dockers |
Port Operations Clerical | 10 Days | 06/4 | 17/4 | Port Operations and Transport Logistics Clerks |
Cargo Documentation | 20 Days | 06/4 | 01/5 | Clerks in the port and transport logistics chain |
First Aid | 5 Days | 13/4 | 17/4 | Open to All workers |
PDP – Supervision of Container Terminal Operations | 10 Days | 13/4 | 24/4 | CFS Employees/Port Workers carrying out supervisory duties in Port Operations |
Winch/Crane Operation | 50 Days | 13/4 | 19/6 | Dockers |
Handling of Hazardous Cargo | 5 Days | 20/4 | 24/4 | Dockers and other Port Staff in Port Operations, CFS, Warehouses |
Forklift Operation | 30 Days | 20/4 | 29/5 | Open to all with valid driving license class C1 |
MARINE | ||||
VHF Course | 5 Days | 06/4 | 10/4 | Port and Marine Operations staff |
STCW Basic Safety (Mandatory) | 10 Days | 06/4 | 17/4 | Those going to work at sea and on board marine vessels |
Engine Room Rating | 20 Days | 13/4 | 24/4 | Those going to work at sea and on board marine vessels |
STCW Basic Safety (Mandatory) | 10 Days | 20/4 | 01/5 | Those going to work at sea and on board marine vessels |
Swimming | 20 Days | 20/4 | 15/5 | Open to all |
TECHNICAL | ||||
Arc Welding Class II Module II | 10 Days | 06/4 | 17/4 | Arc Welding Class II Module I |
Refrigeration and Air-Conditioning Class II Module II | 10 Days | 06/4 | 17/4 | Refrigeration and Air-Conditioning Class II Module I |
Electronics Maintenance Class III Module II | 10 Days | 06/4 | 17/4 | Electronics Maintenance Class III Module I |
Auto CAD Application | 15 Days | 06/4 | 24/4 | Auto CAD Introduction |
Computer Aided Machining Introduction | 15 Days | 06/4 | 24/4 | Craftsmen/technicians/engineers/ machinists |
Electrical Installation Class II Module II | 10 Days | 13/4 | 24/4 | Electrical Installation Class II Module I |
Solar Technology – TI | 10 Days | 13/4 | 24/4 | All technical staff |
Welding and Metal Fabrication Class II Module II | 10 Days | 20/4 | 30/4 | Welding and Metal Fabrication Class II Module I |
Permanent Way Inspector Class III Module II | 10 Days | 20/4 | 30/4 | Permanent Way Inspector Class III Module I |
MANAGEMENT & ADMINISTRATION | ||||
National Cohesion and Integration | 3 Days | 01/4 | 03/4 | Open to all |
Customer Care | 5 Days | 06/4 | 10/4 | All employees providing services to customers |
Accounting, Budgeting & Taxation I | 10 Days | 06/4 | 17/4 | All clerks without accounts background dealing with finance |
Computer Skills (Afternoon) | 48 Days | 06/4 | 10/6 | Those without basic computer literacy skills |
Supervisory Development Programme I | 5 Days | 13/4 | 17/4 | Assistant supervisors and supervisors |
Training of Trainers | 10 Days | 13/4 | 24/6 | All facilitators and trainers without training background |
Management Development Programme I | 5 Days | 20/4 | 24/4 | Senior Supervisors, junior managers and middle managers |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
IPP – General Cargo Operations | 25 Days | 04/5 | 05/6 | Port managers in Conventional Cargo Operations |
Terminal Tractor Operation | 50 Days | 04/5 | 10/7 | Anyone with valid forklift endorsement |
Port Operations Clerical | 10 Days | 11/5 | 22/5 | Port Operations and Transport Logistics Clerks |
Handling of Hazardous Cargo | 5 Days | 18/5 | 22/5 | Dockers and other Port Staff in Port Operations, CFS, Warehouses |
Toploader/Reachstacker Operation | 50 Days | 18/5 | 24/7 | Anyone with valid Terminal Tractor endorsement |
PDP – Container Operations Planning | 10 Days | 18/5 | 29/5 | Port and ship planers |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 04/5 | 15/5 | Those going to work at sea and on board marine vessels |
Coxswain Level III | 20 Days | 04/5 | 29/5 | Anyone interested in learning basic and safe operations of a boat |
Efficient Deckhand | 20 Days | 11/5 | 05/6 | Those going to work at sea and on board marine vessels |
VHF Course | 5 Days | 18/5 | 22/5 | Port and Marine Operators |
STCW Basic Safety (Mandatory) | 10 Days | 18/5 | 29/5 | Those going to work at sea and on board marine vessels |
TECHNICAL | ||||
Electrical Installation Class III Module III | 10 Days | 04/5 | 15/5 | Electrical Installation Class III Module III |
Welding and Metal Fabrication Class III Module III | 10 Days | 04/5 | 15/5 | Welding and Metal Fabrication Class III Module II |
Electronics Maintenance Class II Module III | 10 Days | 04/5 | 15/5 | Electronics Maintenance Class II Module II |
Solar Technology – T2 | 20 Days | 04/5 | 29/5 | Solar Technology – T1 |
Auto CAD Introduction | 15 Days | 11/5 | 29/5 | All technical staff |
Management of Equipment Maintenance | 15 Days | 11/5 | 29/5 | All technical staff |
Computer Aided Machining Application | 15 Days | 11/5 | 29/5 | Computer Aided Machining introduction |
Permanent Way Keymen Class III Module III | 10 Days | 11/5 | 29/5 | Permanent Way Keymen Class III Module II |
Industrial Safety | 5 Days | 18/5 | 22/5 | All technical staff |
Electronics Maintenance Class III Module III | 10 Days | 18/5 | 29/5 | Electronics Maintenance Class III Module II |
Refrigeration and Air-Conditioning Class III Module
III |
10 Days | 18/5 | 29/5 | Refrigeration and Air-Conditioning Class III Module II |
Arc Welding Class III Module III | 10 Days | 18/5 | 29/5 | Arc Welding Class III Module II |
MANAGEMENT & ADMINISTRATION | ||||
Communication Skills and Report Writing | 5 Days | 04/5 | 08/5 | Assistant supervisor, supervisors, senior supervisors and junior managers |
Entrepreneurship | 15 Days | 04/5 | 22/5 | Open to all |
Computer Skills (Morning) | 35 Days | 04/5 | 19/6 | Those without basic computer literacy skills |
Supervisory Development Programme II | 10 Days | 11/5 | 22/5 | Supervisory Development Programme I Attendees |
Management Development Programme I | 5 Days | 18/5 | 22/5 | Senior Supervisors, junior managers and middle managers |
Public Service Integrity Programme | 3 Days | 18/5 | 20/5 | Open to all |
Performance Management | 5 Days | 25/5 | 29/5 | All Junior, middle and senior managers |
COURSE |
DURATION |
TARGET
|
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Port Operations Clerical | 10 Days | 08/6 | 19/6 | Port Operations and Transport Logistics Clerks |
Terminal Tractor Operation | 50 Days | 08/6 | 14/8 | Employees with valid forklift endorsement |
First Aid | 5 Days | 15/6 | 19/6 | All workers |
Handling of Hazardous Cargo | 5 Days | 22/6 | 26/6 | Dockers |
Health, Safety & Environment | 3 Days | 29/6 | 01/7 | Dockers |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 08/6 | 19/6 | Those going to work at sea and on board marine vessels |
Engine Room Rating | 20 Days | 08/6 | 03/7 | Those going to work at sea and on board marine vessels |
STCW Revalidation | 5 Days | 15/6 | 19/6 | For renewals of STCW Basic Safety (Mandatory) Certificate |
STCW Basic Safety (Mandatory) | 10 Days | 22/6 | 03/7 | Those going to work at sea and on board marine vessels |
VHF Course | 5 Days | 29/6 | 03/7 | Port and Marine Operators |
TECHNICAL | ||||
Solar Technology – TI | 20 Days | 01/6 | 26/6 | All technical staff |
Auto CAD Application | 15 Days | 01/6 | 19/6 | Auto CAD introduction |
Electrical Installation Class II Module III | 10 Days | 08/6 | 19/6 | Electrical Installation Class II Module II |
Arc Welding Class II Module III | 10 Days | 08/6 | 19/6 | Arc Welding Class II Module II |
Refrigeration and Air-Conditioning Class II Module III | 10 Days | 08/6 | 19/6 | Refrigeration and Air-Conditioning Class II Module II |
Permanent Way Keymen Class III Module III | 10 Days | 22/6 | 03/7 | Permanent Way Keymen Class III Module II |
Electronics Maintenance Class III Module IV | 10 Days | 22/6 | 03/7 | Electronics Maintenance Class III Module III |
Welding and Metal Fabrication Class II Module III | 10 Days | 22/6 | 03/7 | Welding and Metal Fabrication Class II Module II |
Permanent Way Inspector Class III Module III | 10 Days | 22/6 | 03/7 | Permanent Way Inspector Class III Module II |
Refrigeration and Air-Conditioning Class III `Module
III |
10 Days | 22/6 | 03/7 | Refrigeration and Air-Conditioning Class III `Module II |
MANAGEMENT & ADMINISTRATION | ||||
Accounting Budgeting & Taxation I | 10 Days | 08/6 | 19/6 | All clerks without accounts background dealing with finance |
Excel – Data Analysis and Management | 10 Days | 08/6 | 19/6 | Anyone with Basic Computer Literacy Skills |
Management Development Programme I | 5 Days | 15/6 | 19/6 | Senior Supervisors, junior managers and middle managers |
Procurement & Expenditure Clerks Course | 5 Days | 15/6 | 19/6 | Procurement and Finance Expenditure Clerks |
Customer Care | 5 Days | 22/6 | 26/6 | All employees providing services to customers |
Supervisory Development Programme I | 5 Days | 29/6 | 03/7 | Assistant supervisors and supervisors |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Port Operations Clerical | 10 Days | 06/7 | 17/7 | Port Operations and Transport Logistics Clerks |
Cargo Documentation | 20 Days | 06/7 | 31/7 | Employees offering Clerical Services |
Winch/Crane Operation | 50 Days | 06/7 | 11/9 | Dockers |
Handling of Hazardous Cargo | 5 Days | 13/7 | 17/7 | Managers working at container terminal |
PDP – Container Terminal Operations | 10 Days | 13/7 | 24/7 | CFS Employees/Portworkers carrying out supervisory duties in Port Operations |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 06/7 | 17/7 | Those going to work at sea and on board marine vessels |
Swimming | 20 Days | 06/7 | 31/7 | Open to all |
Coxswain Level III | 20 days | 13/7 | 07/8 | Anyone interested in learning basic and safe operations of a boat |
Efficient Deckhand | 20 Days | 13/7 | 07/8 | Those going to work at sea and on board marine vessels |
VHF Course | 5 Days | 20/7 | 24/7 | Port and Marine Operators |
STCW Basic Safety (Mandatory) | 10 Days | 20/7 | 31/7 | Those going to work at sea and on board marine vessels |
TECHNICAL | ||||
Electrical Installation Class III Module IV | 10 Days | 05/7 | 17/7 | Electrical Installation Class III Module III |
Welding and Metal Fabrication Class III Module IV | 10 Days | 05/7 | 17/7 | Welding and Metal Fabrication Class III Module III |
Permanent Way Keymen Class III Module IV | 10 Days | 05/7 | 17/7 | Permanent Way Keymen Class III Module III |
Solar Technology – T2 | 20 Days | 05/7 | 31/7 | Solar Technology – T1 |
Auto CAD Introduction | 15 Days | 13/7 | 31/7 | All technical staff |
Refrigeration and Air-Conditioning Class III Module IV | 10 Days | 13/7 | 24/7 | Refrigeration and Air-Conditioning Class III Module III |
Computer Aided Machining Introduction | 15 Days | 13/7 | 31/7 | Craftsmen/Technicians/ engineers/machinists |
Electronics Maintenance Class II Module IV | 10 Days | 20/7 | 31/7 | Electronics Maintenance Class II Module III |
Arc Welding Class III Module IV | 10 Days | 20/7 | 31/7 | Arc Welding Class III Module III |
Permanent Way Inspector Class III Module IV | 10 Days | 20/7 | 31/7 | Permanent Way Inspector Class III Module III |
Industrial Safety | 5 Days | 27/7 | 31/7 | All technical staff |
MANAGEMENT & ADMINISTRATION | ||||
Entrepreneurship | 15 Days | 06/7 | 24/7 | Open to all |
Computer Skills (Afternoon) | 48 Days | 06/7 | 11/9 | Those without basic computer literacy skills |
Communication Skills and Report Writing | 5 Days | 13/7 | 17/7 | Assistant supervisor, supervisors, senior supervisors and junior managers |
Accounting, Budgeting & Taxation II | 10 Days | 13/7 | 25/7 | Accounting, Budgeting & Taxation I Attendees |
Management Development Programme II | 10 Days | 20/7 | 31/7 | Management Development Programme I Attendees |
Supervisory Development Programme II | 10 Days | 27/7 | 07/8 | Supervisory Development Programme I Attendees |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Port Operations Clerical | 10 Days | 03/8 | 14/8 | Port Operations and Transport Logistics Clerks |
Terminal Tractor Operation | 50 Days | 03/8 | 09/10 | Employees with valid forklift endorsement |
First Aid | 5 Days | 10/8 | 14/8 | All staff |
PDP – Supervision of Container Terminal Operations | 10 Days | 17/8 | 28/8 | CFS Employees, Port workers carrying out supervisory duties in Port Operations |
Health, Safety & Environment | 3 Days | 31/8 | 02/9 | Dockers |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 03/8 | 14/8 | Those going to work at sea and on board marine vessels |
STCW Basic Safety (Mandatory) | 10 Days | 17/8 | 28/8 | Those going to work at sea and on board marine vessels |
STCW Revalidation | 5 Days | 24/8 | 28/8 | For renewals of STCW Basic Safety (Mandatory) Certificate |
TECHNICAL | ||||
Auto CAD Application | 15 Days | 03/8 | 21/8 | Auto CAD Introduction |
Electrical Installation Class II Module IV | 10 Days | 03/8 | 14/8 | Electrical Installation Class II Module III |
Arc Welding Class II Module IV | 10 Days | 03/8 | 14/8 | Arc Welding Class II Module III |
Refrigeration and Air-Conditioning Class II Module IV | 10 Days | 03/8 | 14/8 | Refrigeration and Air-Conditioning Class II Module III |
Permanent Way Keymen Class III Module IV | 10 Days | 10/8 | 14/8 | Permanent Way Keymen Class III Module III |
Computer Aided Machining Application | 15 Days | 10/8 | 21/8 | Computer Aided Machining Introduction |
Solar Technology – TI | 20 Days | 10/8 | 04/9 | All technical staff |
Welding and Metal Fabrication Class II Module IV | 10 Days | 10/8 | 21/8 | Welding and Metal Fabrication Class II Module III |
Refrigeration and Air-Conditioning Class III Module V | 10 Days | 17/8 | 28/8 | Refrigeration and Air-Conditioning Class III Module IV |
Permanent Way Inspector Class III Module IV | 10 Days | 24/8 | 04/9 | Permanent Way Inspector Class III Module III |
Electronics Maintenance Class III Module IV | 10 Days | 24/8 | 04/8 | Electronics Maintenance Class III Module III |
Welding and Metal Fabrication Class III Module IV | 10 Days | 24/8 | 04/9 | Welding and Metal Fabrication Class III Module III |
MANAGEMENT & ADMINISTRATION | ||||
Supervisory Development Programme II | 10 Days | 03/8 | 14/8 | Supervisory Development Programme I Attendees |
Accounting, Budgeting & Taxation II | 10 Days | 03/8 | 14/8 | Accounting, Budgeting & Taxation I Attendees |
Management Development Programme II | 10 Days | 10/8 | 21/8 | Management Development Programme I Attendees |
HR for Non-HR Managers | 10 Days | 17/8 | 28/8 | Managers without HR raining background |
Employee Relations | 5 Days | 31/8 | 04/9 | Assistant supervisors, supervisors and managers |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Port Operations Clerical | 10 Days | 07/9 | 18/9 | Port Operations and Transport Logistics Clerks |
Toploader/Reachstacker Operation | 50 Days | 07/9 | 13/11 | Must have successfully completed Terminal Tractor Operation |
Handling of Hazardous Cargo | 5 Days | 14/9 | 18/9 | Dockers |
PDP – Operations Planning | 10 Days | 21/9 | 02/10 | Port and ship planners |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 079 | 18/9 | Those going to work at sea and on board marine vessels |
Coxswain Level III | 20 days | 07/9 | 02/10 | Anyone interested in learning basic and safe operations of a boat |
STCW Basic Safety (Mandatory) | 10 Days | 21/9 | 02/10 | Those going to work at sea and on board marine vessels |
VHF Course | 3 Days | 28/9 | 02/10 | Port and Marine Operators |
TECHNICAL | ||||
Electrical Installation Class III Module V | 10 Days | 07/9 | 18/9 | Electrical Installation Class III Module IV |
Welding and Metal Fabrication Class III Module V | 10 Days | 07/9 | 18/9 | Welding and Metal Fabrication Class III Module IV |
Management of Equipment Maintenance | 15 Days | 07/9 | 25/9 | All technical staff |
PLC SCADA | 30 Days | 07/9 | 02/10 | All technical staff |
Industrial Safety | 5 Days | 14/9 | 18/9 | All technical staff |
Permanent Way Keymen Class III Module V | 10 Days | 14/9 | 25/9 | Permanent Way Keymen Class III Module IV |
Welding and Metal Fabrication Class III Module V | 10 Days | 14/9 | 25/9 | Welding and Metal Fabrication Class III Module IV |
Auto CAD Introduction | 15 Days | 14/9 | 02/10 | All technical Staff |
Refrigeration and Air-Conditioning Class II Module V | 10 Days | 21/9 | 02/10 | Refrigeration and Air-Conditioning Class II Module IV |
Electronics Maintenance Class II Module V | 10 Days | 21/9 | 02/10 | Electronics Maintenance Class II Module IV |
Welding and Metal Fabrication Class II Module V | 10 Days | 21/9 | 02/10 | Welding and Metal Fabrication Class II Module IV |
Computer Aided Machining Introduction | 15 Days | 21/9 | 09/10 | Craftsmen/Technicians/Engineers |
Arc Welding Class III Module V | 10 Days | 28/09 | 09/10 | Arc Welding Class III Module IV |
MANAGEMENT & ADMINISTRATION | ||||
National Cohesion and Integration | 3 Days | 02/9 | 04/9 | All employees |
E-Records Management Course | 10 days | 07/9 | 18/9 | All staff maintaining records |
Excel – Data Analysis and Management | 10 Days | 14/9 | 25/9 | Anyone with Basic Computer Literacy Skills |
Customer Care | 5 Days | 21/9 | 26/9 | All employees up to Junior Managers |
Procurement & Expenditure Clerks Course | 5 Days | 28/9 | 02/10 | Procurement and Finance Expenditure Clerks |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
Cargo Documentation | 20 Days | 05/10 | 30/10 | Employees offering Clerical Services |
IPP – Container Operations | 25 Days | 05/10 | 06/11 | Port Managers at Container Terminal Operations |
First Aid | 5 Days | 19/10 | 23/10 | Open to All workers |
Handling of Hazardous Cargo | 5 Days | 26/10 | 30/10 | Dockers and other Port Staff in Port Operations, CFS, Warehouses |
MARINE | ||||
STCW Basic Safety (Mandatory) | 10 Days | 05/10 | 16/10 | Those going to work at sea and on board marine vessels |
Swimming | 20 Days | 05/10 | 30/10 | Open to all |
Efficient Deckhand | 20 Days | 12/10 | 07/11 | Those going to work at sea and on board marine vessels |
STCW Basic Safety (Mandatory) | 10 Days | 19/10 | 30/10 | Those going to work at sea and on board marine vessels |
TECHNICAL | ||||
Electrical Installation Class II Module V | 10 Days | 05/10 | 16/10 | Electrical Installation Class II Module IV |
Arc Welding Class II Module V | 10 Days | 05/10 | 16/10 | Arc Welding Class II Module IV |
Refrigeration and Air-Conditioning Class II Module V | 10 Days | 05/10 | 16/10 | Refrigeration and Air-Conditioning Class II Module IV |
Permanent Way Keymen Class III Module V | 10 Days | 05/10 | 16/10 | Permanent Way Keymen Class III Module IV |
Solar Technology – T2 | 20 Days | 12/10 | 06/11 | Solar Technology – T1 |
Electronics Maintenance Class III Module V | 10 Days | 19/10 | 30/10 | Electronics Maintenance Class III Module IV |
Welding and Metal Fabrication Class III Module V | 10 Days | 19/10 | 30/10 | Welding and Metal Fabrication Class III Module IV |
Permanent Way Inspector Class III Module V | 10 Days | 19/10 | 30/10 | Permanent Way Inspector Class III Module IV |
Refrigeration and Air-Conditioning Class II Module V | 10 Days | 19/10 | 30/10 | Refrigeration and Air-Conditioning Class II Module IV |
Auto CAD Application | 15 Days | 19/10 | 06/11 | Auto CAD Introduction |
Welding and Metal Fabrication Class II Module VI | 10 Days | 26/10 | 06/11 | Welding and Metal Fabrication Class II Module V |
MANAGEMENT & ADMINISTRATION | ||||
Trainers of Trainers | 10 Days | 05/10 | 16/10 | All facilitators and trainers with no training background |
E- Records Management Course | 10 Days | 05/10 | 16/10 | All staff maintaining Records |
Supervisory Development Programme II | 10 Days | 05/10 | 16/10 | Supervisory Development Programme I |
Communication Skills and Report Writing | 5 Days | 12/10 | 16/10 | Supervisors and Junior managers |
Management Development Programme II | 10 Days | 26/10 | 06/11 | Management Development Programme I Attendees |
COURSE |
DURATION |
TARGET |
||
Days | Start | End | ||
PORT OPERATIONS & LOGISTICS | ||||
